0.075% Accuracy signal generator has a multiple signal Output and measurement including voltage, current and thermoelectric couple with LCD screen and silicone keypad, simple operation, longer standby time, higher accuracy and programmable output. It’s widely used in LAB Industrial field, PLC Process Instrument, Electric value and other area’s debugging.
General Specifications | Operating temperature | -10℃~55℃ |
Storage temperature | -20℃~70℃ | |
Relative Humidity (%RH operating without condensation) | 90%(10℃~30℃) | |
75%(30℃~40℃) | ||
45%(40℃~50℃) | ||
35%(50℃~55℃) | ||
Uncontrolled<10℃ | ||
EMC | EN55022, EN55024 | |
Vibration | Random, 2g, 5 to 500Hz | |
Concussion | 30g, 11ms, half sine bow wave | |
Power requirement | 4 AA Ni-MH, Ni-Cd batteries | |
Size | 215mm×109mm×44.5mm | |
Weight | About 500g |
DC Voltage | Range | Accuracy |
Measurement | (0~100)mVDC(Upper display) | ±0.02% |
(0~30)VDC(Upper display) | ±0.02% | |
(0~100)mVDC(Lower display) | ±0.02% | |
(0~20)VDC(Lower display) | ±0.02% | |
Source | (0~100)mVDC | ±0.02% |
(0~10)VDC | ±0.02% |
Resistance | Range | Accuracy | |
4-wire | 2-, 3-wire | ||
Accuracy | Accuracy | ||
Measurement | (0~400)Ω | ±0.1Ω | ±0.15Ω |
(0.4~1.5)kΩ | ±0.5Ω | ±1.0Ω | |
(1.5~3.2)kΩ | ±1.0Ω | ±1.5Ω | |
Excitation Current:0.5mA
Clear of resistance before measuring according to ‘10.4 Clear of Resistance and RTDs’. *3-wire: Assumes matched leads with a total resistance not exceeding 100Ω. Resolution (0~1000)Ω: 0.01Ω; (1.0~3.2)kΩ: 0.1Ω. |
· Two separate channels display.
the upper display shows measure parameters ;
the lower one shows measure or source parameters;
· Counting pulse function
· Calibration functions
· Auto ramping and auto stepping
· Manual and automatic cold junction compensating
· Clear function
· Temperature unit switching
· Auto flashing jacks
· Backlight LCD
· Battery gauge